![]() |
| Home | Home Economics | Home Improvements | Home Buying | Home Selling |
|
Home Economics |
|
| Topic Link | Content Description |
| Plug the Cash Leak | Air leaks in the average 10 year old home cost far more then most homeowners realize. Reduce your annual Gas & Electric bills by 30% or more by repairing the air leaks. Our instructions and video show you how to stop the money from leaking out of your home. |
| Simple Insulation Magic | Even if your home has a high efficiency rating there is an easy and inexpensive enhancement that can dramatically improve the efficiency of your home. |
| Bidding for Power | Electricity is deregulated - are you dealing with the lowest bidder? See why spending an hour a year can reduce your electricity bill by 10-40%. |
| Phone, Cable & Internet | Add up your cablevision, telephone and Internet connection bills - would you like to save 30% and improve the quality of service? This works in over 50% of the homes in America. Is your going to be one of them? |
| Reduce Mortgage Cost | Before you consider re-financing there are may be options you weren't aware of that can save you over 20% of the total of paying for your home. If re-financing is a consideration, there are ways you can save additional money with some up-front preparation. |
| County Tax Cut | Depending on where you live you may be paying as much as 20% more tax on your home then you need to pay. In most cases you can reduce those taxes by at least 10% by investing about 2 hours of your time. |
| Lower Insurance Cost | Did you know that it's a buyers market for insurance? Have you noticed a progressive creep in the cost of your insurance over the years despite not having any claims? If so it's time to save 20% or more on a new policy. |
|
|
|
|
Last summer my June electric bill was well
over $500. I was shocked that my 8 year old 2900 Sq Ft Energy-Star
home could cost so much to air condition. One of my neighbors with a
nearly identical home kept their thermostat set lower only paid $318 for
the same period. He mentioned following the steps outlined in the
Electric Bills part of Homesonvideo.net. It made sense and I was
ready to try anything so I followed the steps. Replacing worn out
door seals, and fixing other sources of air leaks really paid off.
We dropped the thermostat 3 degrees to 75 degrees and our August electric
bill - a hotter month then June - was only $308! We took the advice on our phone service, taxes and insurance saving another $140 a month. After some negotiation with our Mortgage company our home will be paid off 5 years sooner without spending a cent more on principal & interest. I just wanted to thank you for everything. This website has shown me how to save over $4000 a year for just a few hours of my time. I' have recommended this website to everyone I know. Carl Morgan, Allen Texas |
|